There is no result matching your request. Instead we recommend our exclusive listings. | Best Listings : 48 properties found |
| | | Refine Your Search |
 |  |
|
1 | | $225,000 Condominium • 1 br • 1 ba • 624 sqft Built in 1971, Attached, One Level, 1-car garage, None, Laminated, Contemporary style | | Shannon Sung, Coldwell Banker Best Realty |
|
| | 2 | | $259,000 Single Family • 3 brs • 2 bas • 1,137 sqft Built in 1989, Attached, One Level, 2-car garage, Mountain, Partially Carpeted | | Jeeyeon Boisclair, Coldwell Banker Best Realty |
|
|  | 3 | | $260,000 Condominium • 3 brs • 3 bas • 1,724 sqft Built in 1981, Attached, Two Level, 2-car garage, None, See Remarks style | | Michael Shin, Coldwell Banker Best Realty |
|
| | 4 | | $320,000 Condominium • 2 brs • 3 bas • 1,150 sqft Built in 2000, Attached, Two Level, 2-car garage, None | | Sonia Park, Coldwell Banker Best Realty |
|
|  | 5 | | $339,000 Single Family • 3 brs • 2 bas • 1,526 sqft Built in 1960, Dettached, One Level, 0-car garage, None | | Nancy Cho, Coldwell Banker Best Realty |
|
| | 6 | | $349,000 Single Family • 4 brs • 3 bas • 2,007 sqft Built in 1954, Dettached, One Level, 2-car garage, None, Contemporary style | | Nancy Cho, Coldwell Banker Best Realty |
|
|  | 7 | | $364,900 Condominium • 3 brs • 3 bas • 1,550 sqft Built in 2002, Attached, Two Level, 2-car garage, Neighborhood | | Kenny Shin, Coldwell Banker Best Realty |
|
| | 8 | | $375,000 Single Family • 3 brs • 2 bas • 1,176 sqft Built in 1953, Dettached, One Level, 2-car garage, Golf Course | | Jeeyeon Boisclair, Coldwell Banker Best Realty |
|
|  | 9 | | $379,000 Condominium • 2 brs • 2 bas • 1,189 sqft Built in 1971, Attached, One Level, 2-car garage, None | | Michelle K.S Chang, Coldwell Banker Best Realty |
|
| | 10 | | $395,000 Townhouse • 3 brs • 3 bas • 1,446 sqft Built in 1977, Attached, Two Level, 2-car garage, Neighborhood | | Chung Lee, Coldwell Banker Best Realty |
|
|  | 11 | | $399,000 Condominium • 3 brs • 3 bas • 1,411 sqft Built in 1985, Attached, Two Level, 2-car garage, Courtyard, Contemporary style | | Won Lee, Coldwell Banker Best Realty |
|
| | 12 | | $399,000 Single Family • 3 brs • 3 bas • 1,500 sqft Built in 1998, Dettached, Two Level, 2-car garage, None, Contemporary style | | Shannon Sung, Coldwell Banker Best Realty |
|
|  | 13 | | $419,000 Single Family • 3 brs • 2 bas • 1,302 sqft Built in 1956, Dettached, One Level, 2-car garage, None, Laminated | | Shawn Seong, Coldwell Banker Best Realty |
|
| | 14 | | $439,000 Condominium • 3 brs • 2 bas • 1,417 sqft Built in 2001, Attached, Two Level, 2-car garage, None | | Yongtae Kim, Coldwell Banker Best Realty |
|
|  | 15 | | $439,000 Condominium • 2 brs • 3 bas • 1,186 sqft Built in 1980, Attached, Two Level, 2-car garage, None, Laminated | | Michelle Cho, Coldwell Banker Best Realty |
|
| | 16 | | $439,000 Single Family • 3 brs • 2 bas • 1,440 sqft Built in 1955, Dettached, One Level, 2-car garage, None, Laminated | | Michelle Cho, Coldwell Banker Best Realty |
|
|  | 17 | | $449,700 Condominium • 3 brs • 3 bas • 1,561 sqft Built in 1981, Attached, Three Or More Levels, 2-car garage, City Lights | | William Kim, Coldwell Banker Best Realty |
|
| | 18 | | $455,000 Townhouse • 3 brs • 2 bas • 1,550 sqft Built in 1976, Attached, Two Level, 2-car garage, None | | Seung Steve Chang, Coldwell Banker Best Realty |
|
|  | 19 | | $459,000 Single Family • 4 brs • 2 bas • 1,500 sqft Built in 1975, Dettached, One Level, 2-car garage, None, Ranch style | | Won Lee, Coldwell Banker Best Realty |
|
| | 20 | | $463,450 Single Family • 3 brs • 3 bas • 1,602 sqft Built in 1992, Dettached, Two Level, 2-car garage, Ceramic Tile, Contemporary style | | Won Lee, Coldwell Banker Best Realty |
|
|  |
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share). Copyright (c) 2012 CARETS®. All Rights Reserved. |